> ALL TIME BOX OFFICE

Adjuster:

BIGGEST FRIDAY TO SATURDAY DROPS
(Wide Opening Weekends Only)

Note: This chart only shows the top 200 movies, regardless of sorting.
RankTitle (click to view)StudioFriday
Gross
Saturday
Gross
% DropDropTheatersDate
1 The Ringer FoxS $2,376,983 $658,080 -72.31% $-1,718,903 1,829 12/24/05
2 Street Fighter Uni. $3,124,775 $1,395,295 -55.35% $-1,729,480 1,671 12/24/94
3 Harry Potter and the Deathly Hallows Part 2 WB $91,071,119 $42,414,346 -53.43% $-48,656,773 4,375 7/16/11
4 Fun with Dick and Jane Sony $5,306,721 $2,522,242 -52.47% $-2,784,479 3,056 12/24/05
5 Cheaper by the Dozen 2 Fox $3,899,488 $1,962,129 -49.68% $-1,937,359 3,175 12/24/05
6 African Cats BV $3,327,053 $1,704,857 -48.76% $-1,622,196 1,220 4/23/11
7 The Girl with the Dragon Tattoo (2011) Sony $4,630,185 $2,509,634 -45.80% $-2,120,551 2,914 12/24/11
8 Memoirs of a Geisha Sony $2,651,550 $1,480,436 -44.17% $-1,171,114 1,547 12/24/05
9 The Twilight Saga: Breaking Dawn Part 1 Sum. $71,642,526 $40,029,203 -44.13% $-31,613,323 4,061 11/19/11
10 The Twilight Saga: New Moon Sum. $72,703,754 $42,288,881 -41.83% $-30,414,873 4,024 11/21/09
11 Twilight Sum. $35,978,348 $21,287,029 -40.83% $-14,691,319 3,419 11/22/08
12 Hannah Montana The Movie BV $17,436,095 $10,431,757 -40.17% $-7,004,338 3,118 4/11/09
13 Bruno Uni. $14,400,065 $8,750,305 -39.23% $-5,649,760 2,756 7/11/09
14 Harry Potter and the Deathly Hallows Part 1 WB $61,684,550 $38,226,254 -38.03% $-23,458,296 4,125 11/20/10
15 Glee The 3D Concert Movie Fox $2,734,591 $1,715,728 -37.26% $-1,018,863 2,040 8/13/11
16 We Bought a Zoo Fox $2,984,875 $1,884,359 -36.87% $-1,100,516 3,117 12/24/11
17 Mission: Impossible - Ghost Protocol Par. $9,675,908 $6,227,071 -35.64% $-3,448,837 3,448 12/24/11
18 Paranormal Activity 2 Par. $20,109,273 $13,040,274 -35.15% $-7,068,999 3,216 10/23/10
19 Paranormal Activity 3 Par. $26,305,745 $17,203,500 -34.60% $-9,102,245 3,321 10/22/11
20 Sex and the City WB (NL) $26,771,052 $17,550,993 -34.44% $-9,220,059 3,285 5/31/08
21 Ice Age: Dawn of the Dinosaurs Fox $17,197,401 $11,322,506 -34.16% $-5,874,895 4,099 7/04/09
22 How to Deal NL $2,688,000 $1,778,000 -33.85% $-910,000 2,319 7/19/03
23 Aqua Teen Hunger Force Colon Movie Film for Theaters First $1,428,000 $946,000 -33.75% $-482,000 877 4/14/07
24 Standing Ovation RM $159,000 $106,000 -33.33% $-53,000 623 7/17/10
25 Public Enemies Uni. $10,168,655 $6,834,700 -32.79% $-3,333,955 3,334 7/04/09
26 A Nightmare on Elm Street (2010) WB (NL) $15,735,956 $10,590,972 -32.70% $-5,144,984 3,332 5/01/10
27 Saw VI LGF $6,957,263 $4,707,495 -32.34% $-2,249,768 3,036 10/24/09
28 Pokemon: The Movie 2000 WB $9,200,000 $6,262,000 -31.93% $-2,938,000 2,752 7/22/00
29 Charlie St. Cloud Uni. $5,626,995 $3,832,565 -31.89% $-1,794,430 2,718 7/31/10
30 Immortals Rela. $14,841,483 $10,128,045 -31.76% $-4,713,438 3,112 11/12/11
31 The Adventures of Tintin Par. $3,519,175 $2,436,040 -30.78% $-1,083,135 3,087 12/24/11
32 Yu-Gi-Oh! The Movie WB $4,328,095 $3,019,102 -30.24% $-1,308,993 2,411 8/14/04
33 Lords of Dogtown Sony $2,565,882 $1,797,290 -29.95% $-768,592 1,865 6/04/05
34 The Devil Inside Par. $16,756,764 $11,780,138 -29.70% $-4,976,626 2,285 1/07/12
35 Saw V LGF $14,345,874 $10,110,877 -29.52% $-4,234,997 3,060 10/25/08
36 Scary Movie 4 W/Dim. $19,017,001 $13,443,698 -29.31% $-5,573,303 3,602 4/15/06
38 The Dark Knight WB $67,165,092 $47,650,240 -29.06% $-19,514,852 4,366 7/19/08
37 X-Men: The Last Stand Fox $45,102,265 $31,997,843 -29.05% $-13,104,422 3,690 5/27/06
39 Saw IV LGF $14,755,978 $10,477,464 -29.00% $-4,278,514 3,183 10/27/07
40 Tupac: Resurrection Par. $2,178,684 $1,559,363 -28.43% $-619,321 801 11/15/03
41 Dragonball Evolution Fox $2,174,663 $1,587,978 -26.98% $-586,685 2,181 4/11/09
42 Halloween II (2009) W/Dim. $7,626,723 $5,646,967 -25.96% $-1,979,756 3,025 8/29/09
43 Friday the 13th (2009) WB (NL) $19,293,446 $14,290,686 -25.93% $-5,002,760 3,105 2/14/09
44 The Grudge 2 Sony $10,018,039 $7,461,462 -25.52% $-2,556,577 3,211 10/14/06
45 Scott Pilgrim vs. the World Uni. $4,522,890 $3,381,625 -25.23% $-1,141,265 2,818 8/14/10
46 The Hunger Games LGF $67,263,650 $50,394,419 -25.08% $-16,869,231 4,137 3/24/12
49 The Last Exorcism LGF $9,406,821 $7,050,793 -25.05% $-2,356,028 2,874 8/28/10
48 Watchmen WB $24,515,772 $18,383,964 -25.01% $-6,131,808 3,611 3/07/09
47 John Tucker Must Die Fox $6,135,623 $4,602,573 -24.99% $-1,533,050 2,560 7/29/06
50 Sweeney Todd: The Demon Barber of Fleet Street P/DW $3,832,426 $2,886,170 -24.69% $-946,256 1,249 12/22/07
52 Monte Carlo Fox $3,151,902 $2,383,698 -24.37% $-768,204 2,473 7/02/11
51 My Week with Marilyn Wein. $168,999 $127,818 -24.37% $-41,181 602 12/24/11
53 The Devil's Rejects Lions $2,981,362 $2,260,001 -24.20% $-721,361 1,757 7/23/05
54 Jackass 3-D Par. $22,044,604 $16,725,083 -24.13% $-5,319,521 3,081 10/16/10
55 Ella Enchanted Mira. $2,736,000 $2,086,000 -23.76% $-650,000 1,931 4/10/04
56 Year One Sony $8,455,312 $6,467,508 -23.51% $-1,987,804 3,022 6/20/09
57 Alien Vs. Predator Fox $16,442,987 $12,614,277 -23.28% $-3,828,710 3,395 8/14/04
58 Josie and the Pussycats Uni. $2,095,920 $1,610,275 -23.17% $-485,645 2,556 4/14/01
59 Kill Bill Vol. 2 Mira. $10,775,000 $8,335,000 -22.65% $-2,440,000 2,971 4/17/04
60 The Simpsons Movie Fox $30,758,269 $23,799,369 -22.62% $-6,958,900 3,922 7/28/07
63 Sex and the City 2 WB (NL) $12,926,288 $10,012,814 -22.54% $-2,913,474 3,445 5/29/10
61 My Sister's Keeper WB $5,101,595 $3,954,516 -22.48% $-1,147,079 2,606 6/27/09
62 Step Up 3-D BV $6,657,326 $5,162,619 -22.45% $-1,494,707 2,435 8/07/10
64 I Love You Beth Cooper Fox $2,088,858 $1,625,331 -22.19% $-463,527 1,858 7/11/09
66 From Justin to Kelly Fox $1,179,909 $919,135 -22.10% $-260,774 2,001 6/21/03
65 Holes BV $7,409,338 $5,772,838 -22.09% $-1,636,500 2,331 4/19/03
67 Green Lantern WB $21,386,523 $16,681,001 -22.00% $-4,705,522 3,816 6/18/11
68 Halloween (2007) MGM/W $10,896,610 $8,554,661 -21.49% $-2,341,949 3,472 9/01/07
70 Grind WB $1,079,295 $848,252 -21.41% $-231,043 2,253 8/16/03
69 George A. Romero's Land of the Dead Uni. $4,261,855 $3,351,010 -21.37% $-910,845 2,249 6/25/05
71 The Dukes of Hazzard WB $12,645,171 $9,970,551 -21.15% $-2,674,620 3,785 8/06/05
72 The Happening Fox $13,091,901 $10,336,648 -21.05% $-2,755,253 2,986 6/14/08
73 Dumb and Dumberer: When Harry Met Lloyd NL $4,700,000 $3,718,000 -20.89% $-982,000 2,609 6/14/03
75 Malibu's Most Wanted WB $5,486,751 $4,365,279 -20.44% $-1,121,472 2,503 4/19/03
74 Pirates of the Caribbean: Dead Man's Chest BV $55,830,600 $44,443,225 -20.40% $-11,387,375 4,133 7/08/06
76 Saw III LGF $14,471,873 $11,534,385 -20.30% $-2,937,488 3,167 10/28/06
77 Step Up BV $8,729,677 $6,963,784 -20.23% $-1,765,893 2,467 8/12/06
78 Jackass: The Movie Par. $9,715,712 $7,810,579 -19.61% $-1,905,133 2,509 10/26/02
79 Remember Me Sum. $3,567,535 $2,871,609 -19.51% $-695,926 2,212 3/13/10
81 Shutter Fox $4,666,802 $3,759,462 -19.44% $-907,340 2,753 3/22/08
80 Star Wars: The Clone Wars WB $6,228,973 $5,019,444 -19.42% $-1,209,529 3,452 8/16/08
83 Clerks II MGM/W $4,020,770 $3,245,312 -19.29% $-775,458 2,150 7/22/06
82 American Reunion Uni. $9,272,760 $7,485,240 -19.28% $-1,787,520 3,192 4/07/12
84 Cloverfield Par. $17,164,536 $13,865,250 -19.22% $-3,299,286 3,411 1/19/08
85 Fast and Furious Uni. $30,560,630 $24,694,235 -19.20% $-5,866,395 3,461 4/04/09
86 The Wild BV $4,180,525 $3,380,596 -19.13% $-799,929 2,854 4/15/06
87 Grindhouse W/Dim. $5,017,197 $4,062,496 -19.03% $-954,701 2,624 4/07/07
88 Scream 4 W/Dim. $8,241,236 $6,680,156 -18.94% $-1,561,080 3,305 4/16/11
89 The Art of Getting By FoxS $296,079 $240,365 -18.82% $-55,714 610 6/18/11
90 A Cinderella Story WB $5,515,274 $4,482,079 -18.73% $-1,033,195 2,625 7/17/04
91 Predators Fox $10,406,494 $8,467,871 -18.63% $-1,938,623 2,669 7/10/10
92 Pulse W/Dim. $3,482,547 $2,837,061 -18.53% $-645,486 2,323 8/12/06
93 Clash of the Titans (2010) WB $26,061,023 $21,361,412 -18.03% $-4,699,611 3,777 4/03/10
94 G.I. Joe: The Rise of Cobra Par. $22,159,303 $18,168,671 -18.01% $-3,990,632 4,007 8/08/09
95 Observe and Report WB $4,729,299 $3,881,334 -17.93% $-847,965 2,727 4/11/09
96 Harry Potter and the Prisoner of Azkaban WB $38,268,295 $31,493,867 -17.70% $-6,774,428 3,855 6/05/04
97 Expelled: No Intelligence Allowed RM $1,208,748 $996,244 -17.58% $-212,504 1,052 4/19/08
98 Blue Crush Uni. $5,748,830 $4,743,175 -17.49% $-1,005,655 3,002 8/17/02
99 The Time Traveler's Wife WB (NL) $7,720,103 $6,374,563 -17.43% $-1,345,540 2,988 8/15/09
100 The Last Song BV $7,176,919 $5,932,820 -17.33% $-1,244,099 2,673 4/03/10
101 The Messenger: The Story of Joan of Arc Sony $2,990,000 $2,475,000 -17.22% $-515,000 2,147 11/13/99
102 The Spirit LGF $2,610,877 $2,162,390 -17.18% $-448,487 2,509 12/27/08
103 Sleepover MGM $1,722,641 $1,430,644 -16.95% $-291,997 2,207 7/10/04
104 Step Brothers Sony $11,847,675 $9,840,973 -16.94% $-2,006,702 3,094 7/26/08
106 Sucker Punch WB $8,031,460 $6,681,221 -16.81% $-1,350,239 3,033 3/26/11
105 The Twilight Saga: Eclipse Sum. $28,153,316 $23,420,629 -16.81% $-4,732,687 4,468 7/03/10
107 Hostel Part II LGF $3,381,030 $2,815,101 -16.74% $-565,929 2,350 6/09/07
109 The X-Files Fox $12,182,963 $10,173,341 -16.50% $-2,009,622 2,629 6/20/98
108 The Fast and the Furious: Tokyo Drift Uni. $9,731,805 $8,127,495 -16.49% $-1,604,310 3,027 6/17/06
110 Dave Chappelle's Block Party Rog. $2,652,000 $2,227,000 -16.03% $-425,000 1,200 3/04/06
111 Beerfest WB $2,635,445 $2,217,790 -15.85% $-417,655 2,964 8/26/06
112 Funny People Uni. $8,690,230 $7,352,115 -15.40% $-1,338,115 3,007 8/01/09
114 Don't Be Afraid of the Dark FD $3,582,854 $3,034,455 -15.31% $-548,399 2,760 8/27/11
113 Superbad Sony $12,336,202 $10,448,720 -15.30% $-1,887,482 2,948 8/18/07
116 Hairspray (2007) NL $10,984,000 $9,323,000 -15.12% $-1,661,000 3,121 7/21/07
117 BRATZ LGF $1,721,363 $1,462,025 -15.07% $-259,338 1,509 8/04/07
115 Hellboy II: The Golden Army Uni. $13,729,140 $11,662,555 -15.05% $-2,066,585 3,204 7/12/08
118 Star Trek: Nemesis Par. $7,732,988 $6,574,416 -14.98% $-1,158,572 2,711 12/14/02
120 X-Men Origins: Wolverine Fox $34,433,831 $29,323,711 -14.84% $-5,110,120 4,099 5/02/09
119 The Chronicles of Riddick Uni. $9,897,630 $8,436,420 -14.76% $-1,461,210 2,757 6/12/04
121 Captain America: The First Avenger Par. $25,700,189 $21,943,393 -14.62% $-3,756,796 3,715 7/23/11
122 Final Destination 5 WB (NL) $7,339,561 $6,275,966 -14.49% $-1,063,595 3,155 8/13/11
123 The Incredible Hulk Uni. $21,468,125 $18,383,725 -14.37% $-3,084,400 3,505 6/14/08
124 The Village BV $20,382,664 $17,477,381 -14.25% $-2,905,283 3,730 7/31/04
125 Spider-Man 3 Sony $59,841,919 $51,336,732 -14.21% $-8,505,187 4,252 5/05/07
126 The X-Files: I Want to Believe Fox $3,993,442 $3,427,696 -14.17% $-565,746 3,185 7/26/08
127 Tron Legacy BV $17,509,781 $15,036,169 -14.13% $-2,473,612 3,451 12/18/10
128 Tenacious D in: The Pick of Destiny NL $1,365,000 $1,173,000 -14.07% $-192,000 1,919 11/25/06
129 Jackass: Number Two Par. $11,802,348 $10,150,356 -14.00% $-1,651,992 3,059 9/23/06
130 Marvel's The Avengers BV $80,813,985 $69,557,990 -13.93% $-11,255,995 4,349 5/05/12
132 Nacho Libre Par. $10,800,231 $9,298,887 -13.90% $-1,501,344 3,070 6/17/06
131 Fantastic Mr. Fox Fox $2,974,009 $2,561,091 -13.88% $-412,918 2,033 11/28/09
133 The Ugly Truth Sony $10,836,342 $9,343,505 -13.78% $-1,492,837 2,882 7/25/09
134 Ninja Assassin WB $5,639,793 $4,869,935 -13.65% $-769,858 2,503 11/28/09
135 Sin City Dim. $11,820,000 $10,208,000 -13.64% $-1,612,000 3,230 4/02/05
137 Tyler Perry's Why Did I Get Married Too? LGF $12,154,448 $10,525,357 -13.40% $-1,629,091 2,155 4/03/10
136 The Last Airbender Par. $16,614,112 $14,388,363 -13.40% $-2,225,749 3,169 7/03/10
138 Trespass Uni. $2,028,670 $1,757,840 -13.35% $-270,830 1,022 12/26/92
139 Harold and Kumar Escape from Guantanamo Bay WB (NL) $5,973,373 $5,187,179 -13.16% $-786,194 2,510 4/26/08
140 Justin Bieber: Never Say Never Par. $12,364,386 $10,742,183 -13.12% $-1,622,203 3,105 2/12/11
141 Tyler Perry's Madea's Big Happy Family LGF $10,457,457 $9,100,379 -12.98% $-1,357,078 2,288 4/23/11
142 Fast Five Uni. $34,399,360 $29,935,460 -12.98% $-4,463,900 3,644 4/30/11
143 A Very Harold & Kumar 3D Christmas WB (NL) $5,392,867 $4,695,133 -12.94% $-697,734 2,875 11/05/11
144 Prom Night (2008) SGem $9,524,480 $8,317,732 -12.67% $-1,206,748 2,700 4/12/08
145 Clockstoppers Par. $4,208,000 $3,685,000 -12.43% $-523,000 2,540 3/30/02
146 Saw 3D LGF $8,976,000 $7,873,032 -12.29% $-1,102,968 2,808 10/30/10
147 300 WB $28,106,731 $24,680,844 -12.19% $-3,425,887 3,103 3/10/07
148 Pirates of the Caribbean: At World's End BV $42,910,392 $37,701,051 -12.14% $-5,209,341 4,362 5/26/07
150 The Notebook NL $5,245,000 $4,615,000 -12.01% $-630,000 2,303 6/26/04
149 XXX SonR $17,311,194 $15,234,194 -12.00% $-2,077,000 3,374 8/10/02
151 The House Bunny Sony $5,918,274 $5,228,893 -11.65% $-689,381 2,714 8/23/08
152 The Ring Two DW $14,805,208 $13,102,145 -11.50% $-1,703,063 3,332 3/19/05
153 Club Dread FoxS $1,233,141 $1,092,917 -11.37% $-140,224 1,807 2/28/04
156 Punisher: War Zone LGF $1,665,020 $1,476,202 -11.34% $-188,818 2,508 12/06/08
154 Hulk Uni. $24,284,065 $21,539,100 -11.30% $-2,744,965 3,660 6/21/03
155 Sherlock Holmes WB $24,608,941 $21,837,175 -11.26% $-2,771,766 3,626 12/26/09
158 Tyler Perry's Meet the Browns LGF $8,115,913 $7,206,466 -11.21% $-909,447 2,006 3/22/08
160 Fighting Uni. $4,536,995 $4,028,775 -11.20% $-508,220 2,309 4/25/09
159 Bandslam Sum. $896,354 $796,274 -11.17% $-100,080 2,121 8/15/09
157 The Love Guru Par. $5,332,926 $4,738,149 -11.15% $-594,777 3,012 6/21/08
161 Hot Rod Par. $1,984,751 $1,764,457 -11.10% $-220,294 2,607 8/04/07
162 Rent SonR $4,296,570 $3,822,126 -11.04% $-474,444 2,433 11/26/05
163 Nancy Drew WB $2,815,658 $2,504,903 -11.04% $-310,755 2,612 6/16/07
165 Talladega Nights: The Ballad of Ricky Bobby Sony $18,016,961 $16,034,487 -11.00% $-1,982,474 3,803 8/05/06
164 Charlie's Angels: Full Throttle Sony $14,611,667 $13,005,042 -11.00% $-1,606,625 3,459 6/28/03
167 District 9 TriS $14,163,902 $12,613,008 -10.95% $-1,550,894 3,049 8/15/09
166 Here on Earth Fox $2,107,000 $1,878,000 -10.87% $-229,000 1,712 3/25/00
169 Love & Basketball NL $3,176,000 $2,834,000 -10.77% $-342,000 1,237 4/22/00
168 Anchorman: The Legend of Ron Burgundy DW $10,758,102 $9,600,283 -10.76% $-1,157,819 3,091 7/10/04
170 The Girl Next Door Fox $2,394,789 $2,137,587 -10.74% $-257,202 2,148 4/10/04
172 The Expendables LGF $13,330,881 $11,899,925 -10.73% $-1,430,956 3,270 8/14/10
173 Iron Man 2 Par. $51,239,677 $45,776,170 -10.66% $-5,463,507 4,380 5/08/10
171 Fantastic Four: Rise of the Silver Surfer Fox $21,990,579 $19,647,670 -10.65% $-2,342,909 3,959 6/16/07
174 I Know Who Killed Me Sony $1,327,127 $1,186,462 -10.60% $-140,665 1,320 7/28/07
176 Dawn of the Dead Uni. $10,856,475 $9,744,750 -10.24% $-1,111,725 2,745 3/20/04
175 Halloween: Resurrection Dim. $4,900,000 $4,400,000 -10.20% $-500,000 1,954 7/13/02
177 Drag Me to Hell Uni. $6,407,940 $5,755,860 -10.18% $-652,080 2,508 5/30/09
178 Gigli SonR $1,449,667 $1,302,725 -10.14% $-146,942 2,215 8/02/03
179 Treasure Planet BV $4,994,162 $4,491,046 -10.07% $-503,116 3,227 11/30/02
182 Mr. Deeds Sony $14,261,932 $12,828,631 -10.05% $-1,433,301 3,231 6/29/02
180 Bad Teacher Sony $12,243,987 $11,013,530 -10.05% $-1,230,457 3,049 6/25/11
181 The Hangover WB $16,734,033 $15,056,771 -10.02% $-1,677,262 3,269 6/06/09
184 Resident Evil: Extinction SGem $9,614,163 $8,664,331 -9.88% $-949,832 2,828 9/22/07
186 The Muppets BV $12,123,246 $10,927,021 -9.87% $-1,196,225 3,440 11/26/11
185 Toy Story 3 BV $41,148,961 $37,091,130 -9.86% $-4,057,831 4,028 6/19/10
183 Enchanted BV $14,350,602 $12,936,914 -9.85% $-1,413,688 3,730 11/24/07
191 Jennifer's Body Fox $2,800,643 $2,524,783 -9.85% $-275,860 2,702 9/19/09
189 Fools Rush In Sony $3,380,309 $3,049,039 -9.80% $-331,270 1,674 2/15/97
188 Gamer LGF $3,302,585 $2,979,139 -9.79% $-323,446 2,502 9/05/09
192 Exorcist: The Beginning WB $7,022,128 $6,334,532 -9.79% $-687,596 2,803 8/21/04
187 The Descent LGF $3,389,298 $3,058,274 -9.77% $-331,024 2,095 8/05/06
193 High School Musical 3: Senior Year BV $16,961,393 $15,304,911 -9.77% $-1,656,482 3,623 10/25/08
190 Loser Sony $2,316,000 $2,090,000 -9.76% $-226,000 2,016 7/22/00
194 Rush Hour 3 NL $18,954,000 $17,115,000 -9.70% $-1,839,000 3,778 8/11/07
195 Michael Jackson's This Is It Sony $7,831,726 $7,075,741 -9.65% $-755,985 3,481 10/31/09
196 Your Highness Uni. $3,766,125 $3,405,870 -9.57% $-360,255 2,769 4/09/11
197 28 Weeks Later FoxA $3,924,918 $3,552,203 -9.50% $-372,715 2,303 5/12/07
198 Notorious (2009) FoxS $8,308,024 $7,521,680 -9.46% $-786,344 1,637 1/17/09
199 Batman Forever WB $20,046,461 $18,157,811 -9.42% $-1,888,650 2,842 6/17/95
200 Hey Arnold! The Movie Par. $2,202,460 $1,995,842 -9.38% $-206,618 2,527 6/29/02

CHART NOTES
Chart shows daily box office, Saturday drops from Friday for wide opening weekends only (i.e., movies that opened in more than 600 theaters). If a movie was initially in limited release and later went wide, its first wide release weekend is used on this chart. Four-day or longer holiday weekends omitted. Highlighted rows indicated a Saturday within the past 365 days.

RELATED CHARTS
Fri/Sat/Sun Share of Opening Weekend
Top Single Day Grosses
Top Holiday Single Day Grosses
Return to All Time Index