Adjuster:

All Time Box Office


DOMESTIC GROSSES
Adjusted for Ticket Price Inflation*

Note: This chart only shows the top 200 movies, regardless of sorting.
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossYear^
1 Gone with the Wind MGM $1,600,193,400 $198,676,459 1939^
2 Star Wars Fox $1,410,707,200 $460,998,007 1977^
3 The Sound of Music Fox $1,127,929,800 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,123,486,300 $435,110,554 1982^
5 Titanic Par. $1,074,243,800 $658,532,551 1997^
6 The Ten Commandments Par. $1,037,520,000 $65,500,000 1956
7 Jaws Uni. $1,014,384,200 $260,000,000 1975
8 Doctor Zhivago MGM $983,152,800 $111,721,910 1965
9 The Exorcist WB $875,945,400 $232,906,145 1973^
10 Snow White and the Seven Dwarfs Dis. $863,280,000 $184,925,486 1937^
11 101 Dalmatians Dis. $791,344,600 $144,880,014 1961^
12 The Empire Strikes Back Fox $777,590,600 $290,475,067 1980^
13 Ben-Hur MGM $776,160,000 $74,000,000 1959
14 Avatar Fox $770,261,700 $760,507,625 2009^
15 Return of the Jedi Fox $744,950,500 $309,306,177 1983^
16 Star Wars: Episode I - The Phantom Menace Fox $715,276,300 $474,544,249 1999^
17 The Sting Uni. $706,011,400 $156,000,000 1973
18 The Lion King BV $705,680,400 $422,783,777 1994^
19 Raiders of the Lost Ark Par. $698,083,500 $242,374,454 1981^
20 Jurassic Park Uni. $682,750,300 $357,067,947 1993^
21 The Graduate AVCO $677,750,400 $104,926,820 1967^
22 Fantasia Dis. $657,704,300 $76,408,097 1941^
23 The Godfather Par. $625,066,700 $134,966,411 1972^
24 Forrest Gump Par. $622,081,300 $329,694,499 1994
25 Mary Poppins Dis. $619,200,000 $102,272,727 1964^
26 Grease Par. $609,596,100 $188,755,690 1978^
27 Thunderball UA $592,416,000 $63,595,658 1965
28 The Dark Knight WB $588,314,100 $533,345,358 2008
29 The Jungle Book Dis. $583,544,900 $141,843,612 1967^
30 Sleeping Beauty Dis. $575,594,400 $51,600,000 1959^
31 Shrek 2 DW $562,723,300 $441,226,247 2004
32 Ghostbusters Col. $560,186,500 $238,632,124 1984^
33 Butch Cassidy and the Sundance Kid Fox $558,818,200 $102,308,889 1969
34 Love Story Par. $554,385,300 $106,397,186 1970
35 Spider-Man Sony $550,319,200 $403,706,375 2002
36 Independence Day Fox $548,609,500 $306,169,268 1996
37 Home Alone Fox $536,454,800 $285,761,243 1990
38 Pinocchio Dis. $533,834,400 $84,254,167 1940^
39 Cleopatra (1963) Fox $532,093,000 $57,777,778 1963
40 Beverly Hills Cop Par. $531,828,100 $234,760,478 1984
41 Goldfinger UA $525,096,000 $51,081,062 1964
42 Airport Uni. $523,601,400 $100,489,151 1970
43 American Graffiti Uni. $520,457,100 $115,000,000 1973
44 The Robe Fox $518,400,000 $36,000,000 1953
45 Pirates of the Caribbean: Dead Man's Chest BV $511,856,700 $423,315,812 2006
46 Around the World in 80 Days UA $511,753,800 $42,000,000 1956
47 Bambi RKO $504,602,600 $102,247,150 1942^
48 Blazing Saddles WB $500,761,900 $119,500,000 1974
49 Batman WB $498,600,600 $251,188,924 1989
50 The Bells of St. Mary's RKO $496,941,200 $21,333,333 1945
51 The Lord of the Rings: The Return of the King NL $488,186,400 $377,845,905 2003^
52 The Towering Inferno Fox $486,095,200 $116,000,000 1974
53 Spider-Man 2 Sony $476,457,300 $373,585,825 2004
54 My Fair Lady WB $475,200,000 $72,000,000 1964
55 The Greatest Show on Earth Par. $475,200,000 $36,000,000 1952
56 National Lampoon's Animal House Uni. $474,330,900 $141,600,000 1978^
57 The Passion of the Christ NM $472,862,300 $370,782,930 2004^
58 Star Wars: Episode III - Revenge of the Sith Fox $469,850,700 $380,270,577 2005
59 Back to the Future Uni. $467,681,200 $210,609,762 1985
60 Marvel's The Avengers BV $463,353,451 2012 1985
61 The Lord of the Rings: The Two Towers NL $457,184,200 $342,551,365 2002^
62 The Sixth Sense BV $456,026,700 $293,506,292 1999
63 Superman WB $454,276,400 $134,218,018 1978
64 Tootsie Col. $450,679,200 $177,200,000 1982
65 Smokey and the Bandit Uni. $450,116,800 $126,737,428 1977
66 Finding Nemo BV $446,192,800 $339,714,978 2003^
67 West Side Story MGM $443,284,700 $43,656,822 1961
68 Harry Potter and the Sorcerer's Stone WB $442,830,800 $317,575,550 2001
69 Lady and the Tramp Dis. $441,420,300 $93,602,326 1955^
70 Close Encounters of the Third Kind Col. $440,158,300 $132,088,635 1977^
71 Lawrence of Arabia Col. $438,637,700 $44,824,144 1962^
72 The Rocky Horror Picture Show Fox $436,149,800 $112,892,319 1975
73 Rocky UA $435,916,600 $117,235,147 1976
74 The Best Years of Our Lives RKO $435,600,000 $23,650,000 1946
75 The Poseidon Adventure Fox $434,823,500 $84,563,118 1972
76 The Lord of the Rings: The Fellowship of the Ring NL $434,010,300 $315,544,750 2001^
77 Twister WB $433,130,000 $241,721,524 1996
78 Men in Black Sony $432,564,100 $250,690,539 1997
79 The Bridge on the River Kwai Col. $430,848,000 $27,200,000 1957
80 Transformers: Revenge of the Fallen P/DW $426,895,300 $402,111,870 2009
81 It's a Mad, Mad, Mad, Mad World MGM $426,693,300 $46,332,858 1963
82 Swiss Family Robinson Dis. $426,159,400 $40,356,000 1960
83 One Flew Over the Cuckoo's Nest UA $425,188,000 $108,981,275 1975
84 M.A.S.H. Fox $425,178,900 $81,600,000 1970
85 Indiana Jones and the Temple of Doom Par. $423,979,900 $179,870,271 1984
86 Star Wars: Episode II - Attack of the Clones Fox $423,470,300 $310,676,740 2002^
87 Mrs. Doubtfire Fox $417,260,300 $219,195,243 1993
88 Aladdin BV $415,343,400 $217,350,219 1992
89 Toy Story 3 BV $413,438,800 $415,004,880 2010
90 Ghost Par. $407,604,600 $217,631,306 1990
91 Duel in the Sun Selz. $404,081,600 $20,408,163 1946
92 Pirates of the Caribbean: The Curse of the Black Pearl BV $401,139,300 $305,413,918 2003
93 House of Wax WB $400,212,800 $23,750,000 1953
94 Rear Window Par. $398,809,600 $36,764,313 1954^
95 The Lost World: Jurassic Park Uni. $395,286,800 $229,086,679 1997
96 The Hunger Games LGF $391,934,445 2012 1997
97 Indiana Jones and the Last Crusade Par. $391,378,600 $197,171,806 1989
98 Spider-Man 3 Sony $387,401,200 $336,530,303 2007
99 Terminator 2: Judgment Day TriS $385,358,500 $204,843,345 1991
100 Sergeant York WB $381,135,700 $16,361,885 1941
101 How the Grinch Stole Christmas Uni. $381,006,000 $260,044,825 2000
102 Harry Potter and the Deathly Hallows Part 2 WB $380,051,500 $381,011,219 2011
103 Toy Story 2 BV $378,865,200 $245,852,179 1999^
104 Top Gun Par. $377,399,100 $176,786,701 1986
105 Shrek DW $374,541,800 $267,665,011 2001
106 Shrek the Third P/DW $371,503,200 $322,719,944 2007
107 The Matrix Reloaded WB $369,831,800 $281,576,461 2003
108 Transformers P/DW $367,504,300 $319,246,193 2007
109 Crocodile Dundee Par. $365,923,500 $174,803,506 1986
110 The Four Horsemen of the Apocalypse MPC $363,673,500 $9,183,673 1921
111 Saving Private Ryan DW $362,316,800 $216,540,909 1998
112 Young Frankenstein Fox $361,526,300 $86,273,333 1974
113 Peter Pan Dis. $361,338,300 $87,404,651 1953^
114 Gremlins WB $360,218,700 $153,083,102 1984^
115 Beauty and the Beast BV $359,288,800 $218,967,620 1991^
116 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $357,795,600 $291,710,957 2005
117 Harry Potter and the Goblet of Fire WB $357,788,100 $290,013,036 2005
118 Monsters, Inc. BV $357,097,800 $255,873,250 2001^
119 Pirates of the Caribbean: At World's End BV $356,193,300 $309,420,425 2007
120 Harry Potter and the Chamber of Secrets WB $355,733,800 $261,988,482 2002
121 The Fugitive WB $351,626,700 $183,875,760 1993
122 The Caine Mutiny Col. $351,551,000 $21,750,000 1954
123 Iron Man Par. $351,218,400 $318,412,101 2008
124 Transformers: Dark of the Moon P/DW $350,541,100 $352,390,543 2011
125 Meet the Fockers Uni. $349,850,300 $279,261,160 2004
126 Indiana Jones and the Kingdom of the Crystal Skull Par. $349,782,900 $317,101,119 2008
127 Toy Story BV $347,437,100 $191,796,233 1995^
128 Dances with Wolves Orion $346,098,400 $184,208,848 1990
129 An Officer and a Gentleman Par. $345,762,300 $129,795,554 1982
130 2001: A Space Odyssey MGM $343,225,200 $56,954,992 1968^
131 Rain Man MGM $342,870,300 $172,825,435 1988
132 Guess Who's Coming to Dinner Col. $342,595,400 $56,666,667 1967
133 Kramer Vs. Kramer Col. $340,720,300 $106,260,000 1979
134 Armageddon BV $340,404,900 $201,578,182 1998
135 Psycho Uni. $337,920,100 $32,000,000 1960
136 Rocky III UA $336,705,000 $125,049,125 1982^
137 Harry Potter and the Order of the Phoenix WB $336,145,000 $292,004,738 2007
138 Rambo: First Blood Part II TriS $335,574,700 $150,415,432 1985
139 Batman Forever WB $335,063,500 $184,031,112 1995
140 Pretty Woman BV $334,037,300 $178,406,268 1990
141 Earthquake Uni. $333,841,200 $79,666,653 1974
142 Alice in Wonderland (2010) BV $332,930,000 $334,191,110 2010
143 The Incredibles BV $332,877,200 $261,441,092 2004
144 Cast Away Fox $331,802,000 $233,632,142 2000
145 Home Alone 2: Lost in New York Fox $331,448,800 $173,585,516 1992
146 Three Men and a Baby BV $330,293,900 $167,780,960 1987
147 My Big Fat Greek Wedding IFC $328,042,300 $241,438,208 2002
148 Mission: Impossible Par. $324,293,300 $180,981,856 1996
149 Saturday Night Fever Par. $321,589,500 $94,213,184 1977
150 On Golden Pond Uni. $321,427,900 $119,285,432 1981
151 Austin Powers: The Spy Who Shagged Me NL $321,227,900 $206,040,086 1999
152 Harry Potter and the Half-Blood Prince WB $320,531,300 $301,959,197 2009
153 Bruce Almighty Uni. $318,939,900 $242,829,261 2003
154 Harry Potter and the Prisoner of Azkaban WB $318,255,300 $249,541,069 2004
155 Funny Girl Col. $317,112,500 $52,223,306 1968^
156 Mission: Impossible II Par. $316,520,700 $215,409,889 2000
157 Rush Hour 2 NL $316,470,200 $226,164,286 2001
158 Apollo 13 Uni. $315,673,300 $173,837,933 1995^
159 Patton Fox $315,521,400 $61,749,765 1970
160 Fatal Attraction Par. $314,271,500 $156,645,693 1987
161 Liar Liar Uni. $313,022,200 $181,410,615 1997
162 Robin Hood: Prince of Thieves WB $311,333,000 $165,493,908 1991
163 Beverly Hills Cop II Par. $311,260,100 $153,665,036 1987
164 Iron Man 2 Par. $311,254,300 $312,433,331 2010
165 Up BV $311,048,300 $293,004,164 2009
166 Batman Returns WB $310,753,500 $162,831,698 1992
167 Signs BV $310,730,400 $227,966,634 2002
168 Superman II WB $308,212,500 $108,185,706 1981
169 The Twilight Saga: New Moon Sum. $308,167,800 $296,623,634 2009
170 What's Up, Doc? WB $307,482,300 $66,000,000 1972
171 9 to 5 Fox $304,111,800 $103,290,500 1980
172 The Firm Par. $302,927,300 $158,348,367 1993
173 Who Framed Roger Rabbit BV $301,484,900 $156,452,370 1988
174 The Twilight Saga: Eclipse Sum. $299,397,700 $300,531,751 2010
175 Porky's Fox $298,759,600 $111,289,673 1982^
176 Air Force One Sony $298,367,600 $172,956,409 1997
177 Stir Crazy Col. $298,251,300 $101,300,000 1980
178 A Star Is Born (1976) WB $297,464,800 $80,000,000 1976
179 There's Something About Mary Fox $296,830,700 $176,484,651 1998
180 Cars BV $295,135,400 $244,082,982 2006
181 The Hangover WB $294,353,900 $277,322,503 2009
182 Lethal Weapon 2 WB $293,766,100 $147,253,986 1989
183 Night at the Museum Fox $293,369,500 $250,863,268 2006
184 Harry Potter and the Deathly Hallows Part 1 WB $292,954,400 $295,983,305 2010
185 Inception WB $291,472,100 $292,576,195 2010
186 I Am Legend WB $290,854,000 $256,393,010 2007
187 Austin Powers in Goldmember NL $290,774,300 $213,307,889 2002
188 War of the Worlds Par. $289,469,600 $234,280,354 2005
189 Every Which Way But Loose WB $288,357,300 $85,196,485 1978
190 The Love Bug Dis. $285,923,200 $51,264,000 1969
191 The Twilight Saga: Breaking Dawn Part 1 Sum. $284,520,300 $281,287,133 2011
192 You Only Live Twice UA $284,359,600 $43,084,787 1967
193 X-Men: The Last Stand Fox $283,381,800 $234,362,462 2006
194 The Mummy Returns Uni. $282,684,900 $202,019,785 2001
195 X2: X-Men United Fox $282,322,000 $214,949,694 2003
196 Platoon Orion $280,653,100 $138,530,565 1986
197 Rocky IV UA $280,267,400 $127,873,716 1985
198 Pearl Harbor BV $277,819,300 $198,542,554 2001
199 True Lies Fox $277,166,700 $146,282,411 1994
200 Heaven Can Wait (1978) Par. $276,320,900 $81,640,278 1978

CHART NOTES
* Adjusted to the estimated 2012 average ticket price of $7.92. Inflation-adjustment is mostly done by multiplying estimated admissions by the latest average ticket price. Where admissions are unavailable, adjustment is based on the average ticket price for when each movie was released (taking in to account re-releases where applicable).

^ Indicates documented multiple theatrical releases. Most of the pre-1980 movies listed on this chart had multiple undocumentented releases over the years. The year shown is the first year of release.

Most pre-1980 pictures achieved their totals through multiple releases, especially Disney animated features which made much of their totals in the past few decades belying their original release dates in terms of adjustment. For example, Snow White has made $118,328,683 of its unadjusted $184,925,486 total since 1983. Click here for a full discussion of adjusting for movie ticket price inflation.

RELATED CHARTS
All Time Domestic (Unadjusted)
All Time Worldwide
All Time by MPAA Rating
Return to All Time Index

back to
ALL TIME MAIN PAGE